From Agentgroup
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 48 (8.48%) | 37,545,311 bytes (35.81 MB; 14.2%) |
application/x-tar | .tar | 9 (1.59%) | 4,447,232 bytes (4.24 MB; 1.69%) |
application/x-gzip | .gz | 3 (0.53%) | 490,194 bytes (479 KB; 0.186%) |
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 71 (12.5%) | 223,744 bytes (219 KB; 0.0848%) |
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 287 (50.7%) | 206,233,050 bytes (196.68 MB; 78.2%) |
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 91 (16.1%) | 5,046,475 bytes (4.81 MB; 1.91%) |
image/jpeg | .jpeg, .jpg, .jpe | 32 (5.65%) | 4,045,358 bytes (3.86 MB; 1.53%) |
image/gif | .gif | 24 (4.24%) | 377,697 bytes (369 KB; 0.143%) |
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-rar | .rar | 1 (0.177%) | 5,434,618 bytes (5.18 MB; 2.06%) |